ceo blog member services education advocacy affiliate join about contact us
 
 
Market data & analysis
  • NEW: Housing Analysis
  • for Fairfax & Loudoun Counties
  •  
    DAAR Partners
    Platinum Partner
    IMP Learn about the many
    benefits of becoming an
    Integrated Marketing Partner
    Become an Affiliate
    Learn more about advertising with us and our exclusive Affiliate Program
     
    Market Data & Sales Trend
    2009
    Right click on graph to choose print or save as an image or PDF.
    Hover on data points to reveal values.
    « view data table »
    FusionCharts

    FusionCharts

    FusionCharts

    FusionCharts

    FusionCharts

    2009 Loudoun County Monthly Sales Statistics

    Month
    Residential Units Sold
    Average Sales Price Median Price
    Average Days on Market
    Active Listings
    New Listings This Month
    New Pendings This Month
    Average S/P as a Percentage of L/P
    January 284 $328,254 $287,950 110 2288 626 463 91.61%
    February 295 $325,606 $294,000 102 2302 573 516 90.68%
    March 355 $347,417 $310,000 95 2324 694 607 88.81%
    April 370 $352,578 $350,000 83 2421 714 636 92.80%
    May 438 $366,294 $324,500 86 2338 714 663 92.83%
    June 523 $384,036 $345,000 71 2272 677 651 94.25%
    July 477 $379,501 $355,000 62 2238 689 617 95.28%
    August 470 $388,792 $340,000 65 2150 630 571 94.68%
    September 426 $387,843 $362,360 61 2109 594 527 95.42%
    October 420 $367,565 $342,000 56 2032 563 526 95.34%
    November 391 $379,191 $325,000
    47 1962 519 401 94.80%
    December 413 $393,735 $355,000 58 1806 373 349 95.18%
    Metropolitan Regional Information Systems, Inc.   ::    Last Updated on 1/10/2010
     



    powered by Movable Type Pro 4.32-en [sign in] [test] [matters] home | terms of use | privacy | feedback | virtual meeting