Market Data & Sales Trend
Annual Statistics
Right click on graphs and select "Print Chart" to print.
FusionCharts
FusionCharts
| Loudoun County ANNUAL Sales Statistics | ||||||||
| Year | Residential Units Sold | Average Sales Price | Median Price | Average Sales Price As % of List Price |
Average Days on Market | |||
| 1980 | 449 | $88,817 | n/a | n/a | n/a | |||
| 1981 | 359 | $105,449 | n/a | n/a | n/a | |||
| 1982 | 323 | $92,753 | n/a | n/a | n/a | |||
| 1983 | 411 | $105,757 | n/a | n/a | n/a | |||
| 1984 | 876 | $98,103 | n/a | n/a | n/a | |||
| 1985 | 1,112 | $106,507 | n/a | n/a | n/a | |||
| 1986 | 1,394 | $117,896 | n/a | n/a | n/a | |||
| 1987 | 2,089 | $139,592 | n/a | n/a | n/a | |||
| 1988 | 1,629 | $153,200 | $131,600 | n/a | n/a | |||
| 1989 | 1,076 | $181,800 | $147,000 | n/a | n/a | |||
| 1990 | 1,324 | $170,100 | $149,500 | n/a | n/a | |||
| 1991 | 1,181 | $178,100 | $150,000 | n/a | n/a | |||
| 1992 | 1,366 | $174,300 | $154,000 | n/a | n/a | |||
| 1993 | 1,522 | $175,200 | $154,900 | n/a | n/a | |||
| 1994 | 1,699 | $181,600 | $155,000 | n/a | n/a | |||
| 1995 | 1,738 | $186,800 | $162,600 | n/a | n/a | |||
| 1996 | 1,970 | $202,905 | $172,900 | n/a | n/a | |||
| 1997 | 2,354 | $202,166 | $176,900 | n/a | 144 | |||
| 1998 | 2,995 | $215,192 | $183,000 | n/a | 142 | |||
| 1999 | 3,855 | $225,228 | $189,000 | 97.70% | 71 | |||
| 2000 | 5,019 | $251,703 | $209,000 | 98.86% | 34 | |||
| 2001 | 6,179 | $278,333 | $251,644 | 98.04% | 32 | |||
| 2002 | 6,735 | $308,684 | $269,000 | 98.07% | 39 | |||
| 2003 | 8,255 | $351,301 | $309,900 | 98.53% | 31 | |||
| 2004 | 9,381 | $437,975 | $390,000 | 99.33% | 22 | |||
| 2005 | 9,123 | $546,897 | $485,000 | 98.83% | 26 | |||
| 2006 | 5,919 | $547,429 | $484,900 | 95.31% | 79 | |||
| 2007 | 5,224 | $516,790 | $440.000 | 93.69% | 105 | |||
| 2008 | 5,506 | $400,556 | $349,995 | 92.06% | 101 | |||
| 2009 | 5,407 | $373,153 | $335,000 | 94.17% | 69 | |||

