Market Data & Sales Trend
2008 Statistics
|
2008 Loudoun County Monthly Sales Statistics | ||||||||
| Month |
Residential Units Sold |
Average Sales Price | Median Price |
Average Days on Market |
Active Listings |
New Listings This Month |
New Pendings This Month |
Average S/P as a Percentage of L/P |
| January | 216 | $431,811 | $370,000 | 123 | 3234 | 943 | 379 | 90.97% |
| February | 264 | $426,442 | $374,950 | 120 | 3321 | 878 | 420 | 90.14% |
| March | 350 | $408,114 | $358,225 | 124 | 3427 | 1007 | 533 | 88.53% |
| April | 423 | $393,135 | $350,000 | 112 | 3574 | 1083 | 668 | 90.92% |
| May | 511 | $398,041 | $351,000 | 119 | 3486 | 978 | 648 | 91.57% |
| June | 553 | $418,038 | $359,000 | 98 | 3343 | 864 | 631 | 91.80% |
| July | 519 | $400,134 | $350,000 | 109 | 3109 | 785 | 581 | 92.00% |
| August | 528 | $367,149 | $335,000 | 103 | 2903 | 681 | 584 | 92.15% |
| September | 451 | $362,360 | $320,000 | 97 | 2793 | 664 | 486 | 92.22% |
| October | 379 | $374,141 | $310,000 | 90 | 2691 | 704 | 422 | 93.26% |
| November | 317 | $355,235 | $305,000 | 91 | 2505 | 513 | 394 | 91.59% |
| December | 389 | $355,293 | $310,000 | 104 | 2346 | 513 | 397 | 91.14% |
| Metropolitan Regional Information Systems, Inc. :: Last Updated on 1/10/2009 | ||||||||

