Market Data & Sales Trend
2005 Statistics
| 2005 Loudoun County Monthly Sales Statistics |
Month | Residential Units
Sold |
Average Sales Price | Median Price | Average Days on
Market |
Active Listings |
New Listings This
Month |
New Pendings This
Month |
Average S/P as a Percentage of L/P |
| January | 508 | $469,168 | $419,900 | 31 | 714 | 439 | 557 | 98.69% |
| February | 485 | $462,467 | $429,000 | 30 | 908 | 720 | 678 | 99.15% |
| March | 698 | $501,491 | $450,500 | 24 | 930 | 1007 | 808 | 99.87% |
| April | 760 | $525,525 | $470,000 | 23 | 1259 | 1298 | 898 | 99.67% |
| May | 799 | $515,239 | $475,900 | 14 | 1486 | 1295 | 942 | 100.28% |
| June | 994 | $547,057 | $491,000 | 21 | 1779 | 1485 | 802 | 99.47% |
| July | 788 | $550,128 | $482,250 | 22 | 2067 | 1395 | 736 | 98.97% |
| August | 851 | $618,542 | $506,100 | 28 | 2266 | 1352 | 723 | 99.55% |
| September | 650 | $539,920 | $485,000 | 33 | 2778 | 1631 | 546 | 98.26% |
| October | 526 | $550,974 | $480,000 | 42 | 2908 | 1302 |
529 | 97.63% |
| November | 485 | $535,878 | $480,000 | 47 | 2864 | 1025 | 450 | 96.61% |
| December | 710 | $579,630 | $509,950 | 37 | 2553 | 821 | 597 | 97.78% |
| Metropolitan
Regional Information Systems, Inc. ::
Last Updated on
01/11/2008
|
||||||||

