Market Data & Sales Trend
2004 Statistics
| 2004 Loudoun County Monthly Sales Statistics |
Month | Residential Units
Sold |
Average Sales Price | Median Price | Average Days on
Market |
Active Listings |
New Listings This
Month |
New Pendings This
Month |
Average S/P as a Percentage of L/P |
| January | 401 | $399,551 | $332,500 | 38 | 999 | 651 | 518 | 98.78% |
| February | 407 | $372,331 | $335,000 | 36 | 1039 | 707 | 558 | 99.13% |
| March | 549 | $394,766 | $352,000 | 27 | 1019 | 896 | 791 | 99.84% |
| April | 685 | $392,674 | $355,000 | 21 | 1120 | 1033 | 811 | 100.05% |
| May | 750 | $423,670 | $372,000 | 20 | 1144 | 1100 | 928 | 100.12% |
| June | 1005 | $439,157 | $387,500 | 20 | 1295 | 1111 | 858 | 99.69% |
| July | 898 | $440,878 | $389,450 | 20 | 1403 | 1118 | 744 | 99.03% |
| August | 869 | $435,748 | $394,398 | 22 | 1368 | 903 | 758 | 98.83% |
| September | 703 | $430,626 | $385,000 | 25 | 1386 | 980 | 718 | 99.01% |
| October | 680 | $429,125 | $396,200 | 26 | 1279 | 914 | 717 | 98.61% |
| November | 683 | $440,522 | $400,000 | 28 | 887 | 355 | 662 | 98.31% |
| December | 835 | $478,610 | $433,000 | 26 | 909 | 646 | 605 | 98.83% |
| Metropolitan
Regional Information Systems, Inc. ::
Last Updated on
01/11/2008
|
||||||||

