Market Data & Sales Trend
2002 Statistics
| 2002 Loudoun County Monthly Sales Statistics |
Month | Residential Units
Sold |
Average Sales Price | Median Price | Average Days on
Market |
Active Listings |
New Listings This
Month |
New Pendings This
Month |
Average S/P as a Percentage of L/P |
| January | 347 | $289,283 | $251,657 | 59 | 1293 | 653 | 530 | 97.76% |
| February | 375 | $266,484 | $244,000 | 56 | 1314 | 647 | 450 | 97.55% |
| March | 493 | $281,020 | $247,000 | 51 | 1300 | 733 | 583 | 98.25% |
| April | 513 | $276,163 | $245,000 | 39 | 1409 | 813 | 615 | 98.14% |
| May | 507 | $294,200 | $250,000 | 36 | 1541 | 881 | 607 | 98.47% |
| June | 603 | $310,194 | $259,900 | 36 | 1511 | 793 | 587 | 97.54% |
| July | 635 | $304,893 | $263,000 | 30 | 1498 | 803 | 564 | 98.3% |
| August | 581 | $319,657 | $275,000 | 35 | 1608 | 799 | 503 | 96.79% |
| September | 488 | $302,319 | $270,000 | 34 | 1667 | 797 | 492 | 97.78% |
| October | 473 | $303,773 | $265,000 | 40 | 1678 | 810 | 517 | 97.67% |
| November | 437 | $305,969 | $273,500 | 41 | 1498 | 657 | 500 | 97.6% |
| December | 621 | $340,519 | $298,500 | 40 | 1285 | 495 | 394 | 97.72% |
| Metropolitan
Regional Information Systems, Inc. ::
Last Updated on
01/11/2008
|
||||||||

