Market Data & Sales Trend
2001 Statistics
| 2001 Loudoun County Monthly Sales Statistics |
||||||||
| Month | Residential Units
Sold |
Average Sales Price | Median Price | Average Days on
Market |
Active Listings |
New Listings This
Month |
New Pendings This
Month |
Average S/P as a Percentage of L/P |
| January | 314 | $263,056 | $218,750 | 29 | 818 | 535 | 409 | 98.16% |
| February | 314 | $262,163 | $215,000 | 34 | 879 | 554 | 432 | 98.97% |
| March | 399 | $263,766 | $224,900 | 35 | 1,009 | 712 | 513 | 98.23% |
| April | 444 | $271,366 | $229,959 | 29 | 1,235 | 808 | 533 | 97.62% |
| May | 527 | $254,071 | $219,705 | 30 | 1,388 | 912 | 578 | 98.84% |
| June | 592 | $265,008 | $228,200 | 28 | 1,400 | 770 | 530 | 97.18% |
| July | 571 | $268,397 | $229,900 | 30 | 1,368 | 706 | 560 | 96.70% |
| August | 599 | $281,911 | $247,900 | 32 | 1,368 | 725 | 503 | 97.57% |
| September | 433 | $273,320 | $233,000 | 36 | 1,459 | 721 | 338 | 97.59% |
| October | 378 | $273,164 | $230,500 | 44 | 1,543 | 708 | 417 | 97.74% |
| November | 389 | $274,458 | $230,000 | 41 | 1,490 | 563 | 411 | 97.30% |
| December | 506 | $303,821 | $261,750 | 47 | 1,257 | 402 | 379 | 97.72% |
| Metropolitan
Regional Information Systems, Inc. ::
Last Updated on
01/11/2008
|
||||||||

