Market Data & Sales Trend
2000 Statistics
| 2000 Loudoun County Monthly Sales Statistics |
Month | Residential Units
Sold |
Average Sales Price | Median Price | Average Days on
Market |
Active Listings |
New Listings This
Month |
New Pendings This
Month |
Average S/P as a Percentage of L/P |
| January | 292 | $238,281 | $189,750 | 64 | 822 | 338 | 331 | 97.92% |
| February | 243 | $252,655 | $201,260 | 62 | 822 | 365 | 357 | 98% |
| March | 335 | $233,800 | $188,000 | 50 | 885 | 541 | 431 | 98.24% |
| April | 348 | $223,712 | $190,000 | 41 | 907 | 537 | 436 | 99.22% |
| May | 408 | $233,183 | $189,075 | 35 | 938 | 586 | 438 | 98.7% |
| June | 496 | $232,090 | $198,250 | 29 | 960 | 490 | 398 | 99.42% |
| July | 426 | $238,288 | $195,270 | 29 | 937 | 481 | 435 | 98.36% |
| August | 436 | $247,289 | $200,000 | 23 | 796 | 523 | 436 | 98.88% |
| September | 393 | $256,978 | $213,000 | 35 | 891 | 528 | 393 | 97.23% |
| October | 396 | $261,081 | $217,500 | 33 | 821 | 461 | 420 | 99.34% |
| November | 375 | $263,408 | $219,900 | 28 | 827 | 411 | 310 | 98.53% |
| December | 407 | $280,696 | $231,000 | 25 | 685 | 376 | 337 | 99.06% |
| Metropolitan
Regional Information Systems, Inc. ::
Last Updated on
01/11/2008
|
||||||||

